Description
Product Summary – Predator Air Rush® Jump Cue
| Category | Details |
|---|---|
| Product Type | Jump Cue |
| Model | Predator Air Rush® |
| Shaft Type | Air REVO Carbon Fiber Shaft |
| Design Purpose | High-performance jump cue for escape shots |
Performance Features
| Feature | Benefit |
|---|---|
| Carbon Fiber Shaft (Air REVO) | Delivers powerful, accurate jump execution |
| Extended Handle Design | Improves lift and control during jumps |
| Lightweight Build | Easier cue elevation for precise positioning |
| Optimized Balance | Better stability and control in tricky situations |
| Performance Engineering | Increases success rate on jump shots |
Configuration Options
| Length | Weight |
|---|---|
| 29″ | 4.1 oz |
| 40.25″ | 8.1 oz |
| 51.5″ | 12.1 oz |
Design Highlights
- Sleek, modern jump cue design
- Engineered for precision and consistency
- Built for improved escape shot performance
- Lightweight construction for fast, controlled jumps
- Designed to enhance versatility on the table












Reviews
There are no reviews yet.